Retirement Cost Comparison
| Current Monthly Expenses | Cost | BSP Monthly Expenses | Cost |
| Mortgage or rent | Monthly Service Fee | ||
| Food | Food ($500 credit) | ||
| Travel | Travel | ||
| Entertainment | entertainment | ||
| Telephone | Renter’s insurance | ||
| Telephone | |||
| Home Maintenance | Home Maintenance | ||
| House Cleaning | House Cleaning | Included | |
| Flat linen service | Flat linen service | Included | |
| Lawn care | Lawn care | Included | |
| Tree and shrub care | Tree and shrub care | Included | |
| Gutter cleaning | Gutter cleaning | Included | |
| Snow removal | Snow removal | Included | |
| Painting and repairs | Painting and repairs | Included | |
| Roof, sump pump | Roof, sump pump | Included | |
| Appliance maintenance | Appliance maintenance | Included | |
| Trash and garbage removal | Trash and garbage removal | Included | |
| Real estate taxes | Real estate taxes | Included | |
| Security and 24-hour staff | Security and 24-hour staff | Included | |
| Utilities | Utilities | ||
| Electric | Electric | Included | |
| Gas | Gas | Included | |
| Water | Water | Included | |
| Sewer | Sewer | Included | |
| Cable TV and internet | Cable TV and internet | Included | |
| Fitness | Fitness | Included | |
| Emergency Call system | Emergency Call system | Included | |
| Transportation | Transportation | Included | |
| Total | Total |



